StackState images
This page describes StackState version 4.1.
The StackState 4.1 version range is End of Life (EOL) and no longer supported. We encourage customers still running the 4.1 version range to upgrade to a more recent release.
This page describes the images used by the StackState Helm chart and how to configure the registry, repository and tag used to pull them.
Pulling the images from the different image registries can take some time when pod are started, either when the application starts for the first time or when it is being scaled to a new node. Also, if one of those registries is not accessible, the pods won't start.
To address this issue, you can copy all the images to a single registry, close to your Kubernetes cluster, and configure the Helm chart to pull the images from that registry:
- 1.Set up a registry close to your Kubernetes cluster.
- 2.Use the
copy_images.sh
script in the installation directory to copy all the images used by the Helm chart to that registry, for example:./stackstate/installation/copy_images.sh -d 57413481473.dkr.ecr.eu-west-1.amazonaws.com - 3.Add the registry to the global configuration section in your
values.yaml
, e.g.:global:imageRegistry: 57413481473.dkr.ecr.eu-west-1.amazonaws.com
For StackState images in the table below,
$VERSION
should be replaced with the appropriate StackState version number.Chart | Component | Image | Value for registry (can be overridden with global.imageRegistry ) | Value for repository | Value for tag |
StackState | Correlate | quay.io/stackstate/stackstate-correlate:$VERSION | stackstate.components.all.image.registry | stackstate.components.correlate.image.repository | stackstate.components.correlate.image.tag (defaults to stackstate.components.all.image.tag ) |
StackState | Kafka-to-ElasticSearch (3x) | quay.io/stackstate/stackstate-kafka-to-es:$VERSION | stackstate.components.all.image.registry | stackstate.components.k2es.image.repository | stackstate.components.k2es.image.tag (defaults to stackstate.components.all.image.tag ) |
StackState | Receiver | quay.io/stackstate/stackstate-receiver:$VERSION | stackstate.components.all.image.registry | stackstate.components.receiver.image.repository | stackstate.components.receiver.image.tag (defaults to stackstate.components.all.image.tag ) |
StackState | Router | docker.io/envoyproxy/envoy-alpine:$VERSION | stackstate.components.router.image.registry | stackstate.components.router.image.repository | stackstate.components.router.image.tag |
StackState | Server | quay.io/stackstate/stackstate-server:$VERSION | stackstate.components.all.image.registry | stackstate.components.server.image.repository | stackstate.components.server.image.tag (defaults to stackstate.components.all.image.tag ) |
StackState | UI | quay.io/stackstate/stackstate-ui:$VERSION | stackstate.components.all.image.registry | stackstate.components.ui.image.repository | stackstate.components.ui.image.tag (defaults to stackstate.components.all.image.tag ) |
StackState | UI | docker.io/nginx/nginx-prometheus-exporter | stackstate.components.nginxPrometheusExporter.image.registry | stackstate.components.nginxPrometheusExporter.image.repository | stackstate.components.nginxPrometheusExporter.image.tag |
StackState | multiple | docker.io/dokkupaas/wait | stackstate.components.wait.image.registry | stackstate.components.wait.image.repository | stackstate.components.wait.image.tag |
StackState | kafka-topic-create job | docker.io/bitnami/kafka | stackstate.components.kafkaTopicCreate.image.registry | stackstate.components.kafkaTopicCreate.image.repository | stackstate.components.kafkaTopicCreate.image.tag |
ElasticSearch | | docker.elastic.co/elasticsearch/elasticsearch | elasticSearch.imageRegistry | elasticsearch.imageRepository | elasticsearch.imageTag |
HBase | StackGraph Console | quay.io/stackstate/stackgraph-console | hbase.all.image.registry | hbase.console.image.repository | hbase.console.image.tag (defaults to hbase.stackgraph.image.tag ) |
HBase | Master | quay.io/stackstate/hbase-master | hbase.all.image.registry | hbase.hbase.master.image.repository | hbase.hbase.master.image.tag (defaults to hbase.stackgraph.image.tag ) |
HBase | RegionServer | quay.io/stackstate/hbase-regionserver | hbase.all.image.registry | hbase.hbase.regionserver.image.repository | hbase.hbase.regionserver.image.tag (defaults to stackgraph.image.tag ) |
HBase | HDFS (DN, NN, SNN) | quay.io/stackstate/hadoop | hbase.all.image.registry | hbase.hdfs.image.repository | hbase.hdfs.image.tag |
HBase | Tephra | quay.io/stackstate/tephra-server | hbase.all.image.registry | hbase.tephra.image.repository | hbase.tephra.image.tag (defaults to hbase.stackgraph.image.tag ) |
HBase | multiple | docker.io/dokkupaas/wait | hbase.wait.image.registry | hbase.wait.image.repository | hbase.wait.image.tag |
Kafka | | docker.io/bitnami/kafka | kafka.image.registry | kafka.image.repository | kafka.image.tag |
Kafka | JMX Exporter | docker.io/bitnami/jmx-exporter | kafka.metrics.jmx.image.registry | kafka.metrics.jmx.image.repository | kafka.metrics.jmx.image.tag |
Kafka | Kafka Exporter | docker.io/bitnami/kafka-exporte | kafka.metrics.kafka.image.registry | kafka.metrics.kafka.image.repository | kafka.metrics.kafka.image.tag |
Zookeeper | | docker.io/bitnami/zookeeper-exporter | zookeeper.image.registry | zookeeper.image.repository | zookeeper.image.tag |
Last modified 1yr ago